Watchlist · 24/7
Markets
Seven companies, seven pools, one quote asset. Every price is in HYPE, and every pool trades around the clock.
- 24h volume
- 92,592 HYPE
- Pool liquidity
- 580,000 HYPE
- Source
- preview data
preview data
Meridian's pools aren't deployed yet. The prices, candles, volumes and depth shown here are generated by this site to lay out the terminal. They are not trades and say nothing about where markets open. Each market switches to on-chain reads from its pool the moment its address is configured.
| Home | 24h | ||||
|---|---|---|---|---|---|
| sTOYOTAToyota Motor | Tokyo · 7203 | 0.3992 | +0.43% | 14,639 | |
| sNINTENDONintendo | Tokyo · 7974 | 1.374 | −1.58% | 11,056 | |
| sSONYSony Group | Tokyo · 6758 | 0.5130 | +1.50% | 11,289 | |
| sTSMCTSMC | Taipei · 2330 | 7.016 | +0.22% | 19,134 | |
| sSAMSUNGSamsung Electronics | Seoul · 005930 | 1.101 | −3.01% | 13,124 | |
| sBMWBMW | Frankfurt · BMW | 2.062 | −1.05% | 11,207 | |
| sLVMHLVMH | Paris · MC | 13.458 | −1.43% | 12,142 |
As of Tue, 10 Nov 2026 · 07:00 JSTLiquidity is twice a pool's HYPE reserve. Prices are pool prices, not home-exchange quotes. How prices are made